- Position on the route
- 0 km
- Distance
- 178.7km
- Estimated time
- 38h23
- Elevation gain
- 10,094m
- Elevation loss
- 10,056m
| Arrival time | Route progress | Waypoint | Elevation profile | Km | D+ / D−m | Pacingmin/km | Services | |
|---|---|---|---|---|---|---|---|---|
| 22:00 | 0 km | — | — | |||||
| 23:25 | 01:25D+ 151 mD− 27 m | 6.6 km | 15127 | — | ||||
| 01:00D+1 | 01:35D+ 538 mD− 22 m | 14 km | 53822 | — | 🥤⏱️ | 🥤⏱️ | ||
| 05:10D+1 | 04:10D+ 1,454 mD− 425 m | 33.4 km | 1,454425 | — | 🥤⏱️ | 🥤⏱️ | ||
| 07:44D+1 | 02:34D+ 678 mD− 329 m | 45.4 km | 678329 | — | 🥤⏱️ | 🥤⏱️ | ||
| 09:56D+1 | 02:12D+ 84 mD− 507 m | 55.6 km | 84507 | — | 🥤⏱️ | 🥤⏱️ | ||
| 11:58D+1 | 02:02D+ 713 mD− 116 m | 65.1 km | 713116 | — | 💧 | 💧 | ||
| 12:30D+1 | 00:32D+ 279 mD− 8 m | 67.6 km | 2798 | — | ||||
| 13:07D+1 | 00:37D+ 20 mD− 322 m | 70.5 km | 20322 | — | ||||
| 14:23D+1 | 01:16D+ 39 mD− 746 m | 76.4 km | 39746 | — | 💧 | 💧 | ||
| 15:17D+1 | 00:54D+ 55 mD− 565 m | 80.6 km | 55565 | — | ⛺⏱️ | ⛺⏱️ | ||
| 16:05D+1 | 00:48D+ 42 mD− 296 m | 84.3 km | 42296 | — | ||||
| 16:26D+1 | 00:21D+ 290 mD− 0 m | 85.9 km | 2900 | — | ||||
| 16:42D+1 | 00:16D+ 125 mD− 18 m | 87.2 km | 12518 | — | ||||
| 17:58D+1 | 01:16D+ 812 mD− 106 m | 93.1 km | 812106 | — | ||||
| 18:07D+1 | 00:09D+ 5 mD− 37 m | 93.8 km | 537 | — | 🥤⏱️ | 🥤⏱️ | ||
| 18:36D+1 | 00:29D+ 84 mD− 214 m | 96 km | 84214 | — | ⏱️ | ⏱️ | ||
| 19:58D+1 | 01:22D+ 222 mD− 991 m | 102.4 km | 222991 | — | ||||
| 20:24D+1 | 00:26D+ 120 mD− 107 m | 104.4 km | 120107 | — | ||||
| 21:08D+1 | 00:44D+ 252 mD− 290 m | 107.8 km | 252290 | — | 🥤⏱️ | 🥤⏱️ | ||
| 21:53D+1 | 00:45D+ 303 mD− 448 m | 111.3 km | 303448 | — | ||||
| 22:58D+1 | 01:05D+ 635 mD− 186 m | 116.4 km | 635186 | — | 🥤 | 🥤 | ||
| 23:30D+1 | 00:32D+ 483 mD− 29 m | 118.9 km | 48329 | — | ||||
| 00:15D+2 | 00:45D+ 498 mD− 181 m | 122.4 km | 498181 | — | ||||
| 00:35D+2 | 00:20D+ 12 mD− 191 m | 123.9 km | 12191 | — | 🥤⏱️ | 🥤⏱️ | ||
| 04:08D+2 | 03:33D+ 208 mD− 1,743 m | 140.5 km | 2081,743 | — | ⛺⏱️ | ⛺⏱️ | ||
| 05:44D+2 | 01:36D+ 671 mD− 437 m | 147.9 km | 671437 | — | 🥤⏱️ | 🥤⏱️ | ||
| 07:01D+2 | 01:17D+ 88 mD− 483 m | 153.9 km | 88483 | — | ||||
| 07:16D+2 | 00:15D+ 3 mD− 37 m | 155.1 km | 337 | — | 🥤⏱️ | 🥤⏱️ | ||
| 09:17D+2 | 02:01D+ 674 mD− 349 m | 164.5 km | 674349 | — | 🥤⏱️ | 🥤⏱️ | ||
| 10:15D+2 | 00:58D+ 270 mD− 109 m | 169 km | 270109 | — | ||||
| 11:17D+2 | 01:02D+ 261 mD− 229 m | 173.8 km | 261229 | — | 🥤⏱️ | 🥤⏱️ | ||
| 12:08D+2 | 00:51D+ 17 mD− 465 m | 177.8 km | 17465 | — | ||||
| 12:23D+2 | 00:15D+ 8 mD− 45 m | 178.73 km | 845 | — |

